SCHOLARSHIP NAME | AMOUNT AWARDED | NO. OF ANNUAL RECIPIENTS | APPLICABLE SEMESTERS | MINIMUM GPA | REQUIRED MAJOR | CRITERIA/CONDITIONS |
---|---|---|---|---|---|---|
Abbott, Samuel Memorial Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.5 | Preference given to Business Majors | Full time student/Graduate of high school within the PRCC six county district/Preference given to financial need |
Alexander, Monica Lisa Memorial Scholarship | $1,000 per semester | 1 | Fall/Spring | 2.0 | Not Applicable | Full time student/Financial Aid/2.0 GPA/Poplarville High School graduate |
Alexander, Ted J. Endowed Leadership Scholarship | $500 per semester | Determined annually, based on earnings | Fall/Spring | 3.0 | Not Applicable | Full time student/Preference given to freshman within the PRCC district/Application available in January from guidance counselors of district high schools |
Allen-Howse Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.0 | Nursing or Music | Financial Need/Full time student |
American Legion Auxiliary, Department of MS Steel Magnolias | $500 per semester | 1 | Fall/Spring | 3.0 | Nursing | Full time student/Mississippi resident/Must be a veteran or child/descendent of a veteran |
American Legion Post 77, Waveland, Mississippi Scholarship | $500 per semester | Determined annually | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Hancock County Resident |
American Legion Post 139, Bay St. Louis, Mississippi Scholarship | $500 per semester | Determined annually | Fall/Spring | 2.0 | Not Applicable | Financial need/ Full time student/Hancock County Resident/Preference will be given to applicants who are relatives of American Legion Post 139 members |
Anderson Paint and Carpet One Construction and Design Scholarship | $250 per semester | 1 | Fall/Spring | 2.5 | Drafting and Design or Construction Technology | Financial need considered/Full time student/Graduate and resident within the PRCC district |
The Asbury Foundation Scholarship | Tuition each semester | 3 | Fall/Spring | 2.5 | Allied Health or Nursing | Allied Health or Nursing majors are preferred, however, consideration for scholarship recipients is also open to other majors. |
Askew, Dr. Becky Scholarship for Medical Students | $500 per semester | 1 | Fall/Spring | 3.0 | Medical |
Full time student/Female/Financial need but not eligible for financial assistance/Must attend Women's Health Symposium to be recognized |
Askew, Dr. and Mrs. John W. Jr. Dental Hygiene Scholarship | $500 | 1 | Fall | 3.0 | Dental Hygiene | Financial need/Full time student/Freshman/ Recommendation made by Dental Hygiene staff |
Ball Family Scholarship | Tuition each semester | 1 | Fall/Spring | 2.5 | Not Applicable | Must be graduates of Pearl River Central High School/ must demonstrate financial need |
Barnes, M/M Raymunda Book Fund Scholarship | $250 per semester | 1 | Fall/Spring | 2.0 | Not Applicable | Hancock Center student; Cannot qualify for Federal student assistance |
Barr, Ronald T. Memorial Scholarship | Tuition each semester or available interest | 2 | Fall/Spring | 2.0 | First preference given to a student majoring in nursing and/or LPN program; Second Preference given to student majoring in Education | Full time student/Preference given to financial need/First preference given to a Purvis High School graduate/Second preference given to any Lamar County high school graduate |
Batson (Ella Mae Moody) Scholarship | Tuition or available interest | 1 | Fall | 2.0 | Music Education | Financial need/Full time student |
Beech, Helen Moody Memorial Cosmetology Scholarship | $500 per school year | 1 | Fall | 2.0 | Cosmetology | Financial need/full time student and must be a graduate from Poplarville High School or other Pearl River County school; student must have been in foster care or adopted or have mental health challenges |
BellSouth Scholarship | $250 per semester or available interest | 3 | Fall/Spring | 2.0 | Business or Education | Financial need/Full time student |
Broom, The Blake Memorial Scholarship | $500 per semester | 1 | Fall | 3.0 | N/A | Full time student/Graduate from a Marion County High School/Involved in extra-curricular activity/3.0 GPA |
Broome, Vernon Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Marion County resident |
Byrd, Hollis and Elaine Mathematics Education Scholarship | $350 per semester | 1 | Fall/Spring | 3.0 | Mathematics | Preference given to Poplarville High School graduate |
Camp, Dewey W. and Quay Webb Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 3.0 | Not Applicable | Financial need/Full time student/Merit and Leadership skills/Mississippi resident |
Cavataio, Rusty Memorial Scholarship | $500 per semester | 1 | Fall/Spring | 2.0 | Awarded to incoming Freshman | Full time student; financial need; recipient must have tremendous character, competitive and winning attitude, and high standards; any remaining balance is returned to Donors’ fund |
Classes of 1939-1942 Scholarship | $400 per semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student moral standards; any remaining balance is Returned to donors fund |
Clearman, Joe M. Nursing Scholarship | One-half tuition each semester | 1 | Fall/Spring | 3.0 | Registered Nursing | Full time student/Maintain 3.0 GPA/Lamar County Resident and School District/To attend a Christian church |
Clearman, John-Baptist Student Union Scholarship | $500 per semester | 2 | Fall/Spring | 2.0 | Preference given to a church related major | Financial need/Full time student/Active member of the Baptist Student Union/Preference given to Forrest or Lamar County resident |
Coast Electric Power Association Scholarship | $500 per semester | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Preference given to Coast Electric Power Association Customers or to members of their families/Awarded alternately between Pearl River and Hancock Counties |
Cole, Harry (Memorial) Machine Shop Scholarship | $500 per semester | 2 | Fall/Spring | 2.0 | Machine Shop | Must show financial need according to the Free Application for Federal Student Aid |
Cole, Verlene Scholarship | $1,000 per semester | 2 | Fall/Spring | 2.0 | Not Applicable | Resident of Lamar County; Preference given to graduate of Oak Grove High School |
Cole, Verlene-Forrest/Lamar County Alumni Association Scholarship | $1,000 per semester | 5 | Fall/Spring | 2.5 | Not Applicable | Resident of Forrest or Lamar County/Graduate of a high school in Forrest or Lamar County or have a high school equivalency |
Columbia Lions Club Scholarship | $250 per semester | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Must be a current graduate of a high school in Marion County in good standing with PRCC |
Comeaux, Boston Memorial Scholarship | Dependent on funds raised during annual 5K | 1 | Fall/Spring | 3.0 | Not Applicable | Full time student/minimum 3.0 GPA/Must be a graduate of Poplarville High School |
ComSouth. Inc. Public Safety/Law Enforcement Scholarship | $250 per semester | 3 | Fall/Spring | 3.0 | Criminal Justice | Full time student/ Current graduate/ One each from Pearl River County, Marion County, Jeff-Davis County, Forrest-Lamar County/ Must possess high morals, integrity, and leadership qualities/ Preference given to student involved in community and or campus organizations related to public safety |
Copelan, Teresa Memorial Scholarship | $250 per semester or available interest | 1 | Fall/Spring | 2.0 | Vocational | Vocational student/Preference on a student with special needs/Must maintain 2.0 GPA |
Dale, Sebe Family Scholarship | $500 per semester | 1 | Fall/Spring | 2.5 | Not Applicable | Financial need/Full time student/Must be a Marion, Lamar, or Pearl River resident |
Daniels/Castleberry Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Full time student/Must be of high moral standards and be a member of a Christian church |
Daniels, Keith Memorial Scholarship | Available interest each semester | 1 | Fall/Spring | 2.0 | Not Applicable | Full time student/Resident of PRCC district/Must possess traits exemplified by Coach Keith Daniels of honesty, integrity, initiative, dedication, pride, and high moral character/Must not receive more than $900 above published cost of college fees |
Dantagnan, Edith D. Nursing Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.0 | Nursing | Full time student/Must be a graduate of Bay St. Louis High School |
Davis, Hollie N. and William M., Jr. Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Graduate of high school or have obtained a GED within the PRCC district with preference given to a Marion or Jefferson Davis County resident |
Dease, Peggy Associate Degree Nursing Scholarship | Amount varies per semester | 1 | Fall/Spring | 2.5 | Associate Degree Nursing | ADN Student/Financial Need/Essay Required |
Delta Kappa Gamma-Sigma Chapter Scholarship | $300 per semester | 1 | Fall/Spring | 3.0 | Education | Financial need/Full time student/Female resident of Pearl River or Lamar County/ Active in school and community service with preference given to those that have received academic or civic honors and awards |
Dickey’s Barbeque Pit Scholarship | One-half tuition each semester | 2 | Fall/Spring | 2.5 | Finance/Marketing | Awarded to any student majoring in Finance, Marketing, Entrepreneurship, or Restaurant & Hotel Management; unused funds will be returned to the Foundation Scholarship Program |
Dixon, Jonathan Scholarship | $250 per semester | 1 | Fall/Spring | 2.5 | Not Applicable | Full time student/Financial need/2.5 GPA |
Ellucian Technology Management Scholarship | Tuition Each Semester | 1 | Fall/Spring | 2.50 gpa or higher | Any Major Considered Information Technology Field Preference | Full time student/Preference to student majoring in Information Technology Fields/Must maintain a 2.50 gpa or higher |
Estep Academic Scholarship | Tuition Each Semester | 2 | Fall/Spring | 3.25 | Science, Business, or Medical | Full Time student/Financial Need/ Unused balance returned to Donor's Fund |
Estep Dental Hygiene Scholarship | $500 | 1 | Fall | 3.25 | Dental Hygiene | Full time student/Resident of Pearl River County/Must maintain a 3.25 gpa while at PRCC |
Estep, Jason and Shannon Scholarship | $500 | 4 | Fall | 3.25 | Not Applicable | Full time student/Residents of Pearl River County/Must maintain a 3.25 gpa while at PRCC |
Estey, Dr. Wes and Dora Mae Eagle Scout Scholarship | $500 per semester | 1 | Fall/Spring | 2.0 | Not Applicable | Full time student/Must have reached the distinction of Eagle Scout with the Boy Scouts of America, Inc. |
Fletcher, Debra McMullen Memorial Scholarship | $300 per semester | 1 | Fall/Spring | 2.5 | Not Applicable | Full time student/MS Resident/Maintain 2.0 gpa |
Frierson, Herb and Cheryl Family Scholarship | Available Interest from Endowment | 1 | Fall/Spring | 3.0 | Vocational/Technical Program | Full time student/Graduate of Poplarville High School/Vocational or Technical Program/Must not receive federal fund assistance |
Galmiche, Mae Moody Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Pearl River County resident |
Gandy, Arthur Moore and Jessie Mae Smith Scholarship | Tuition each semester | 1 | Fall/Spring | 2.0 | Business or Education | Recipient must have graduated from a Pearl River County High School |
Ginn, James R. and Jackie Memorial Scholarship | $500 per semester | 1 | Fall/Spring | 2.0 | Banking/Finance | Full time student, Banking/ finance major, must be a graduate of 1 of the 4 Hancock County high schools |
Grant Family Scholarship | $1,000 per semester or available interest | 1 | Fall/Spring | 2.5 | Physics/Mathematics/Engineering/Math Education | Full time student/Physics, Mathematics, Engineering or Math Education Major |
Griffing, Craig Nursing Scholarship | One-half tuition each semester | 1 | Fall/Spring | 2.5 | Nursing | Nursing Major/From 6 Counties within College District/Minimum of 12 hours per semester/Some financial need |
Griffing, Zoe McGovern Teacher's Scholarship | One-half tuition each semester | 1 | Fall/Spring | 2.0 | Education | Education Major to become a Teacher/From 6 Counties within College District/Minimum of 12 hours per semester/Some financial need |
Hancock County Alumni Association Scholarship | $1,000 per semester or available interest | 8 | Fall/Spring | 2.5 | Not Applicable | Financial need/Full time student/Graduate of high school in Hancock County |
Hancock/Pearl River County 40/8 Voiture and Le Femme Cabane 432 Scholarship | Available interest each semester | Determined annually, based on earnings | Fall/Spring | 2.0 | Nursing | Full time student/Hancock or Pearl River County resident/Preference given to a sophomore |
Hankins, Bruce Scholarship | Tuition each semester | 1 | Fall/Spring | 2.5 | Vocational | Graduate of Purvis Vocational Center |
Harden, John C. Scholarship | $250 per semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/ Full time student |
Hartwig, Lynn Cook Memorial Scholarship | $500 per semester | 1 | Fall/Spring | 2.5 | Health Related Field | Full time student/Demonstrates leadership qualities in school, church and other community service activities/Preference given to Hattiesburg Clinic employees or children of Hattiesburg Clinic employees |
Hattiesburg School of Radiologic Technology Scholarship | Available interest each semester | 1 | Fall/Spring | 3.0 | Radiologic Technology (2nd year of program) | Financial need will be considered /full time student/Recommendation made to the Scholarship Committee by the Radiologic Technology Director |
Herrin, Francis and Joyce Scholarship | $1,000 each semester or available interest | 2 | Fall/Spring | 2.5 | Not Applicable | Financial need will be considered/Full time student/Preference given to a Jefferson Davis County resident |
Herring, William "Dub" Scholarship | One-half tuition each semester | 1 | Fall/Spring | 2.5 | Preference given to Business Major, but not required | Freshman student of high moral character and active in college organizations and/or athletics; very good GPA from high school. |
Herzog CPA Company Accounting Scholarship | $500 per semester | 1 | Fall/Spring | 3.0 | Accounting Major | Full time accounting student/Not receiving federal financial aid/Minimum GPA to receive of 3.75, must maintain 3.0 |
Hill, Dr. Kyle Band Scholarship | $200 per semester | 1 | Fall/Spring | 2.0 | Preference given to a Music Major, but not required | Full time student/Preference to Music Education/Must maintain a 2.75 GPA |
Hill, Dr. and Mrs. Stanley Dental Hygiene Scholarship | Tuition each semester | 2 | Fall/Spring | 2.5 | Dental Hygiene Technology | Student must be a Mississippi resident beginning his/her second year in the Dental Hygiene Program; student must be full time and not receiving government assistance through the Pell Grant Program |
Hinton, Debbie Memorial Scholarship | $250 per semester | 1 | Fall | 2.5 | Surgical Technology | Full time surgical technology student/Minimum gpa of 2.50/Letter of recommendation from SUT Program Director/Letter of recommendation from SUT Instructor |
Holden, Dobie Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.5 | Not Applicable | Full time student/Resident of PRCC district/Must not receive more than $900 above published cost of college fees |
Holden, Earlora Christian Athlete Scholarship | One-half tuition each semester | 1 | Fall/Spring | 2.5 | Not Applicable | Full time student/Sophomore/Must maintain 2.50 gpa/Awarded to a student making a significant impact on fellow PRCC students for Christ/Member of PRCC FCA |
Holden, Warren and Virginia Rawls Memorial Scholarship | $500 per semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student |
Holston, Missy Mooney Memorial Fund | Tuition & Books | 1 | Fall/Spring | 2.0 | Education | Financial need/Full time student/Graduate of Pearl River County High School majoring in Education |
Hope Haven Scholarship | Tuition each semester | Varies | Fall/Spring | 2.5 | Not Applicable | Must have been in the Foster Care System for one year or longer; must demonstrate financial need |
Hough, Mary D. Memorial Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 3.0 | Not Applicable | Financial need/ Full time student/ Member of a Christian church/ Should reflect excellent character and moral standards by displaying high regard and a positive attitude toward his or her church, school, community, and nation/ Must be a graduate of a Pearl River County high school |
House, Jessica Victoria Memorial Scholarship | One-half tuition each semester | 1 | Fall/Spring | 2.0 | Allied Health or Nursing | Attends PRCC Forrest County Center; Cannot receive Pell or Government Assistance; Must show financial need |
Houston, John Family Scholarship | Tuition each semester | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Resident of PRCC six county district/Preference given to a non-traditional student |
Hudson, Betty Lou Courtney Memorial Scholarship | $375 per semester | 1 | Fall/Spring | 2.0 | Not Applicable | Awarded to a graduate of Prentiss Christian School |
Hurst, L.A., Jr. Endowed Scholarship | Tuition each semester or available interest | Determined annually, based on earnings | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/High moral character and proven leadership abilities |
James, Eric "Poncho" Wildcat Scholarship | $625 per semester | 2 | Fall/Spring | 2.0 | Not Applicable | Full time student |
Kendrick, Naomi Memoral Scholarship | One-Half Tuition or Available Interest | 1 | Fall/Spring | 2.0 | Not Applicable | Full time student/Must retain a 2.00 gpa each semester/Any remaining balance on scholarship must be returned to the Donor's Fund |
Kohler Ready to Work Scholarship | $1,500 per semester | 2 | Fall/Spring | 2.0 | Electronics | Second Year Electronics Student/Attends Forrest County Center |
Laborde, Hannah Memorial Scholarship | $500/semester for demonstrated need/emergency | N/A | Fall/Spring | 2.5 | ADN | Enrolled in PRCC ADN Program/Maintain 2.5 GPA/Must be a servant heart and nominated by faculty |
Ladner, Louis and Catherine Auto Mechanics Scholarship | $1000 per semester | 2 | Fall/Spring | 2.0 | Awarded to two students in Auto Mechanics program | Cannot be receiving federal assistance |
Langnecker, Ken Scholarship | Available interest per semester | 1 | Fall/Spring | 2.5 | Not Applicable | Financial need/Full time student/Graduate of Poplarville High School/ Must possess high moral character |
Lee, Berlon Scholarship | $250 per semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Resident of Marion or Hancock County |
Lossett, Amy Probst Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.0 | First preference given to a religion major/ Second preference given to a Journalism or Secondary Education major | Full time student/Female/Sophomore/Must have been a resident of Pearl River County for at least five years |
Lowe, Virginia Mauldin Memorial Scholarship | $500 per semester | 1 | Fall/Spring | 2.0 | Art or Education | Financial need/Graduate of Poplarville High School |
Magee, Virginia A. (Memorial) Nursing Scholarship | $250 per semester | 1 | Fall/Spring | 2.0 | LPN | LPN Student/Full time student/Financial Need/Pearl River County resident/Essay Review |
Making The Difference Scholarship (Williams Family Scholarship) | One-half tuition each semester | 2 | Fall/Spring | 2.0 | Awarded to one male and one female student; major in Business, Marketing, or Finance | Candidates should have shown leadership qualities among their peers |
Malone, Dr. Thomas J. and Patricia Honors Institute Scholarship | $1,250 per semester | 2 students who are members of the Honors Institute | Fall/Spring | 3.4 | Not Applicable | Full time student - unused funds will be returned to the Foundation Scholarship Program |
Malone, W.M. & J.T. Choral Scholarship | $250 per semester | 1 | Fall/Spring | 2.75 | Choral Music Education or in Choral Group | Full time student/Maintain 2.75 GPA/Majoring in Choral Music Education or student in choral group in financial need |
Manton, Coach Douglas Memorial Scholarship | TBD | 1 | Fall/Spring | 2.0 | N/A | Full time student/Financial need |
Marion/Jefferson Davis County Alumni Association Scholarship | One-half tuition each semester or available interest | TBD | Fall/Spring | 3.0 | Not Applicable | Financial need/Full time student/Must be a graduate of a Marion County or Jefferson Davis County high school |
McArthur, Robert A., Sr. Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.5 | Drafting and Design Technology | Financial need/Full time student/Preference given to a resident of Hancock County |
McCann, Walter Instrumentation/Electronics Scholarship | $500 | 2 | Fall | 2.0 | Instrumentation or Electronics | Financial need, preferably receiving no financial aid |
McDonald, Katrina Overall Memorial Scholarship | Full Tuition | TBD | Fall/Spring | 2.5 | Not Applicable | Freshman/Full time student/Financial need with little or no grant funding/Bay High School graduate/Any field of study |
McGill, Pamela M. Memorial Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.5 | Journalism, Communications, or Education | Financial need/Full time student/Graduate of Poplarville High School |
McPhail, Larry L. Sportswriter Scholarship | $300 per semester | 1 | Fall/Spring | 2.0 | Sports Writing or Journalism | Financial need/Full time student/Funds Returned to Donor’s Fund if Not Used |
Mississippi Power Heritage Scholarship | Available interest per semester | Determined annually | Fall/Spring | 2.5 | Career Technical Specific |
Enrollment in of of the following career/technical programs: Apprentice Electric Lineman/Automotive Mechanics Technology/Instrumentation and Controls Technology/Utility Lineman Technology Must be a resident within the 23 county service area or Kemper County/2.5 GPA applicable only to graduating seniors/U.S. Citizen |
Moody, J.S. and Kathryn Scholarship | $600 per semester | 1 | Fall/Spring | 2.5 | Not Applicable | Full time student/Academic or Vocational student within PRCC six county district |
Navoy, Angelina Barbieri Memorial Scholarship | $500 per semester or available interest (whichever is less) | 1 | Fall/Spring | 2.5 | Not Applicable | Financial need/Full time/Graduate of a Pearl River County high school or have GED equivalency |
Nicholson, Arthur B. Memorial Scholarship | Tuition, Room and Board each semester or available interest | 1 | Fall/Spring | 2.0 | Education | Financial need/Full time student/Active involvement in community and school activities |
Odom, Charlotte Associate Degree Nursing Scholarship | Amount varies per semester | 1 | Fall/Spring | 2.5 | Associate Degree Nursing | ADN Student/Financial Need/Essay Required |
Parish Tractor Company Scholarship | One-half tuition per semester | 1 | Fall/Spring | 2.0 | Vocational Trade Program | Full time student/Graduate of Prentiss Christian |
Patten, Ray Memorial Scholarship | $250 per semester or available interest | 1 | Fall/Spring | 2.0 | Music Education | Financial need/Full time student/Sophomore |
Pearl River County Alumni Chapter Scholarship | One-half tuition per semester | 3 | Fall/Spring | 2.0 | Not Applicable | One recipient each from Pearl River Central High School, Poplarville High School, and Picayune High School |
Pearl River County Bar Association Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 3.0 | Pre-Law or Paralegal Studies | Pearl River County, Mississippi resident(minimum 1 year prior to award)/Financial need |
Pearl River County Homebuilders Scholarship | Tuition each semester | 1 | Fall/Spring | 2.50 in Career Technical Coursework | Building Trades Program | Graduate of Pearl River County high school |
Pearl River Kennel Club Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.0 | Pre-Veterinarian Medicine | Financial need/Full time student/Preference given to a graduate from a Pearl River County high school |
Picayune Kiwanis Barker-Partridge Scholarship | $1,000 per semester | 1 | Fall/Spring | 2.0 | Not Applicable | Pearl River County resident/Has physical or mental disability |
Picayune Lions Club Scholarship | $250 per semester | 2 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Must register for the first fall semester following high school graduation and attend for four consecutive semesters/Must be of sound and good moral character/Must be a graduate of Pearl River Central High School, Picayune High School or Poplarville High School |
Pierce, Max R. Automotive Vo-Tech Scholarship | $2,255 for 1st semester; 2,081 for 2nd, 3rd, & 4th semesters | 1 | Fall/Spring | 2.5 | Automotive | Fianacial need/Full-time/Preference given to students from Forrest or Lamar Counties |
Pigott, James Horris and Minnie Rae Scholarship | $500 per semester or available interest (whichever is less) | 1 | Fall/Spring | 2.5 | Not Applicable | Full time student/Graduate of Picayune Memorial High School/May be retained for four consecutive semesters |
Polk, Alma Stringer Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.5 | Not Applicable | Financial need/Full time student/Preference given to students of single parents/Preference given to a Marion County high school graduate |
Poplarville Eye Clinic Scholarship | $1,000 | 1 | Fall/Spring | 3.0 | Science or Medical | Full Time/Science or Medical Major |
Poplarville First United Methodist Etheridge Memorial Scholarship | $300 or available interest | 1 | Fall | 3.0 | Not Applicable | Financial need/Full time student/Member of a Christian church and should reflect excellent character and moral standards |
Posey, Buford Scholarship | $500 per semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Full time student |
Practical Nursing Faculty Scholarship | $150 | 1 | Fall | 3.5 | Practical Nursing Program at the Forrest County Center | Financial need/Full time student/Absences not to exceed 18 hours during the semester |
PRC Homemaker Volunteers Association- Hudnall, Lori Penton Scholarship | $100 | 1 | Fall | 2.5 | Not Applicable | Full time student/Must be a graduate of a Pearl River County high school |
PRCC Board of Trustees Scholarship | Tuition each semester | 1 | Fall/Spring | 3.00 for PRCC student; "B" average for incoming freshman | Not Applicable | Financial need/Full time student/Must be a resident within the PRCC six county district |
PRCC Development Foundation Honors Institute Scholarship | $2,000 per semester, Freshman year only | 5 | Fall/Spring | 3.4 | Not Applicable | Must submit separate application for this scholarship/Minimum ACT Composite Score of 25/Minimum GPA of 3.4 from high school/Only offered to incoming freshman/Student should verify leadership responsibilites while in high school/Student should have been involved in high school and community extracurricular programs/Student must become enrolled as a member of the PRCC Honors Institute and meet and maintain the requirements set forth by the institute |
PRCC Unrestricted Donors Scholarship | Determined annually, based on earnings | Determined annually, based on earnings | Fall/Spring | 2.5 | Not Applicable | Financial need/Full time student/Must be in good standing with the college |
Raanes, Duane Family Scholarship | $300 per semester | 1 | Fall/Spring | 2.5 | Not Applicable | Financial need/Full time student |
Regan, Jack and Nancy Scholarship | One-half tuition each semester | 2 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student |
Robbins, Donald K. Memorial Scholarship | Tuition Each Semester | 1 | Fall/Spring | 2.5 | Not Applicable | Full time student/ Must not be receiving Government Financial Assistance; Exhibits Leadership and is involved in campus and community organizations; Remaining balance is returned to Donor's Fund |
Robertson, Clark and Lucy Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.00 for Voc/Tech program; 2.50 for an Academic program | Not Applicable | Recipient can be receiving only a minimum of other financial aid/Full time student/Must be a resident of Marion County |
Rogers, Margaret Fairley Memorial Nursing Scholarship | $500 per semester | 1 | Fall/Spring | 2.5 | PRCC RN Nursing Program | Preference given to Out of State student, but in state students will also be considered |
Rotary Club of Hattiesburg, Dr. Milam S. Cotton Vocational Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 3.0 | Vocational Program | Financial need/Full time student |
Rotary Club of Poplarville | One-half tuition each semester | 2 | Fall/Spring | 2.5 | Not Applicable | Must be a graduate of Poplarville High School; Must be a documented Leader in high school activities |
Rouse, Norman Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Graduate of a Pearl River County high school |
Russell, Coach John and Miriam Scholarship | One-half tuition each semester | 1 | Fall/Spring | 3.0 | Not Applicable | Full time student; Exhibits leadership skills. |
Saucier, Raymond and Annelle Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.5 | General Studies | Financial need/Resident of Marion County/Preference given to a student who was home schooled, or who is a graduate of Columbia Academy/Student must submit an essay concerning past, present, and future life goals |
Saulters, LaRue and Mary Jean Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.75 | Not Applicable | Financial need/Full time student/Preference given to a resident of Jefferson Davis, Lamar, or Marion County, but it is open to all students |
Seal, Cayce Memorial Scholarship | $500 per semester | Determined Annually | Fall/Spring | 2.0 | Utility Lineman Program | Full time student, Utility Lineman Program, resident of Hancock or Pearl River County, GED or homeschool |
Seal, Leo W., Jr. Memorial Scholarship | $2000 or available interest each semester | 4 | Fall/Spring | 2.5 | Pursuing a Degree in Banking, Engineering, Forestry, or Nursing, respectively. | Financial need/Full time student/Must be residents of Hancock or Pearl River Counties |
Seal, Lucy Prince Memorial Scholarship | $250 | 1 | Fall | 2.0 | Not Applicable | Full time student/ Financial need/Graduate of Hancock High School/ Non-Refundable |
Smith, David R. Endowed Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.0 | Preference Pre- Law | Financial need/Full time student/May pursue General Studies coursework |
Smith, Dolores Thomas & Martin T. Scholarship | $500 per semester | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Full time student/Graduate of Poplarville High School |
Smith, Erlene McCarty Arts Scholarship | Tuition each semester | 1 | Fall/Spring | 2.0 | Arts or Fine Arts | Full time student |
Smith-Carver Criminal Justice Endowed Scholarship | $2,000 per semester | 1 | Fall/Spring | 2.0 | Criminal Justice | Full time student/Sophomore/Pearl River County graduate |
Southern Mississippi Planning and Development District Scholarship | $750 | 12 | Fall | 2.5 | Academic/Technical/Vocational | Two students awarded from each of the six counties within the PRCC district. One student in academic major and one student in technical/vocational major./For incoming freshmen/Must have a 2.50 gpa |
Sprinkell, Michael Memorial Band Scholarship | Available interest | 1 | Fall/Spring | 2.0 | Not Applicable | Financial need/Member of the PRCC band/Preference given to a low brass player/Preference given to a resident from the Gulfport area |
St. Michaels Foundation Academic Scholarship | Tuition each semester | 2 | Fall/Spring | 2.0 | Academic | Financial Need/Full Time student/Traditional Student/Preference given to Pearl River County students, but not required |
St. Michaels Foundation Career-Technology Scholarship | Tuition each semester | 4 | Fall/Spring | 2.0 | Career/Technical | Financial Need/Full Time student/Two Traditional Students and Two Non-traditional Students/Preference given to Pearl River County students, but not required |
St. Michaels Foundation/Jacobs Well Ministries Scholarship | Tuition each semester | 1 | Fall/Spring | 2.0 | Not Applicable | Student must be associated with Jacobs Well Ministries |
St. Michaels Foundation/Ted and Naomi Kiern Scholarship | Tuition each semester | 2 | Fall/Spring | 2.0 | Not Applicable | Funded by the St. Michael's Foundation, this scholarship benefits two full time, non-traditional students within the six county district service area who have been out of school or the educational pipeline for at least (5) years |
St. Michaels Foundation/The Reverend Victor A. Menard & Family Scholarship | Tuition each semester | 2 | Fall/Spring | 2.0 | Active member of Student Support Services | Funded by the St. Michael's Foundation, this scholarship has the following criteria: Financial need/Full time students within the six county district service area/Eligible and active member of Student Support Services program. |
Steele, Annelle Memorial Scholarship | Tuition each semester or available interest | 4 | Fall/Spring | 2.0 | Not Applicable | Consideration given to financial and family situation/Full time student/Member of a Christian church/Current graduate of Purvis High School/May be retained for four consecutive semesters |
Stringer Academic Scholarship | Tuition each semester | 1 | Fall/Spring | 2.5 | Math/Science/Fine Arts(Music) | Marion County Schools graduate and preference to a student from Improve, MS/Must maintain a 2.50 gpa while attending PRCC |
Stuckey, Dewayne Scholarship | $750 per semester | 1 | Fall/Spring | 2.5 | Not Applicable | Financial need/Full time student/Resident of Marion County/Active in community service |
